Final evaluation - Result of 31/03/2025
This year, we did the evaluations on three different maps. Each map was used in two versions: without and with a zone of difficulty. And finally, we ran two rounds per map.
Note: The rows in the tables below can be sorted by clicking on the column heading.
Final result
Team | Team Leader's Name | Affiliated School | Names of Other Members | Evaluation Score | Jury Score | Final Score | Ranking |
---|---|---|---|---|---|---|---|
2 | Amar Nath Singh | IIT Madras | Tamanna Samdur, Gowsik Gurudev K., Nirmal Kumaran M. | 75.8 | 90 | 82.9 | 1 |
7 | Kevin Dsouza | IIT Hyderabad | Neeraj Balachandar, Shriram Hari, A. Padmaprabhan | 38.4 | 75 | 56.7 | 2 |
5 | Nandhini Sriram | IIT Madras | Harshinni Babu, Sayantika | 17.2 | 65 | 41.1 | 3 |
Details of the evaluation
The results are the average of two rounds for each map.
The runtime limit has been set to 24 min for each round, and with a step limit of 7200 steps (i.e. 4 min at 30 steps/s).
Overview
Team | map 1 - without difficulty zone | map 2 - without difficulty zone | map 3 - without difficulty zone | map 1 - no com zone | map 2 - kill zone | map 3 - no gps zone | evaluation score |
---|---|---|---|---|---|---|---|
2 | 81.5 | 86.6 | 93.9 | 78.0 | 21.8 | 93.2 | 75.8 |
5 | 23.3 | 10.8 | 23.2 | 23.6 | 14.1 | 8.2 | 17.2 |
7 | 63.0 | 43.9 | 59.9 | 47.8 | 6.0 | 9.6 | 38.4 |
8 | 6.5 | 5.0 | 4.8 | 7.3 | 7.7 | 6.0 | 6.2 |
Detailed scores
Map 1
Team | Configuration | Rescued Percent | Exploration Score | Time Score | Health Return Score | Final Score |
---|---|---|---|---|---|---|
2 | map_01_none | 86.0 | 99.0 | 0.0 | 93.0 | 81.5 |
5 | map_01_none | 20.0 | 65.0 | 0.0 | 0.0 | 23.3 |
7 | map_01_none | 86.0 | 99.0 | 0.0 | 0.0 | 63.0 |
8 | map_01_none | 0.0 | 32.0 | 0.0 | 0.0 | 6.5 |
Map 1 + No Com Zone
Team | Configuration | Rescued Percent | Exploration Score | Time Score | Health Return Score | Final Score |
---|---|---|---|---|---|---|
2 | map_01_no_com_zone | 91.0 | 99.0 | 0.0 | 63.0 | 78.0 |
5 | map_01_no_com_zone | 20.0 | 67.0 | 0.0 | 0.0 | 23.6 |
7 | map_01_no_com_zone | 57.0 | 95.0 | 0.0 | 2.0 | 47.8 |
8 | map_01_no_com_zone | 0.0 | 37.0 | 0.0 | 0.0 | 7.3 |
Map 2
Team | Configuration | Rescued Percent | Exploration Score | Time Score | Health Return Score | Final Score |
---|---|---|---|---|---|---|
2 | map_02_none | 92.0 | 100.0 | 29.0 | 88.0 | 86.6 |
5 | map_02_none | 11.0 | 28.0 | 0.0 | 0.0 | 10.8 |
7 | map_02_none | 42.0 | 96.0 | 0.0 | 18.0 | 43.9 |
8 | map_02_none | 0.0 | 25.0 | 0.0 | 0.0 | 5.0 |
Map 2 + Kill Zone
Team | Configuration | Rescued Percent | Exploration Score | Time Score | Health Return Score | Final Score |
---|---|---|---|---|---|---|
2 | map_02_kill_zone | 26.0 | 43.0 | 0.0 | 0.0 | 21.8 |
5 | map_02_kill_zone | 3.0 | 24.0 | 0.0 | 41.0 | 14.1 |
7 | map_02_kill_zone | 0.0 | 30.0 | 0.0 | 0.0 | 6.0 |
8 | map_02_kill_zone | 0.0 | 22.0 | 0.0 | 17.0 | 7.7 |
Map 3
Team | Configuration | Rescued Percent | Exploration Score | Time Score | Health Return Score | Final Score |
---|---|---|---|---|---|---|
2 | map_03_none | 100.0 | 100.0 | 64.0 | 88.0 | 93.9 |
5 | map_03_none | 26.0 | 50.0 | 0.0 | 0.0 | 23.2 |
7 | map_03_none | 81.0 | 97.0 | 0.0 | 0.0 | 59.9 |
8 | map_03_none | 0.0 | 24.0 | 0.0 | 0.0 | 4.8 |
Map 3 + No GPS Zone
Team | Configuration | Rescued Percent | Exploration Score | Time Score | Health Return Score | Final Score |
---|---|---|---|---|---|---|
2 | map_03_no_gps_zone | 100.0 | 100.0 | 60.0 | 86.0 | 93.2 |
5 | map_03_no_gps_zone | 0.0 | 17.0 | 0.0 | 25.0 | 8.2 |
7 | map_03_no_gps_zone | 0.0 | 13.0 | 0.0 | 35.0 | 9.6 |
8 | map_03_no_gps_zone | 0.0 | 19.0 | 0.0 | 11.0 | 6.0 |
Intermediate Evaluation 2
Results for 06/02/2025
The results are the average of three rounds for each map.
The score is calculated as follows:
Final score = 50% * rescued percent + 20% * exploration + 20% * health points returned + 10% * rescuing speed
with “rescuing speed” score > 0 only if “rescued percent” = 100% and “exploration” = 100%
The maximum number of timesteps per round is set to 2700. At a rate of 30 steps per second, this corresponds to a duration of 1 min 30 sec (90 secs). However, the wall time limit is set to 9 minutes (540 secs), which equates to 2700 steps at a slower rate of 5 steps per second.
For the map without difficult zones
Team | Configuration | Rescued Percent | Exploration Score | Health Return Score | Rescuing speed Score | Program crashed | Final Score |
---|---|---|---|---|---|---|---|
2 | none | 90 | 100 | 73 | 0 | 0% | 79.81 |
5 | none | 21 | 68 | 36 | 0 | 67% | 31.56 |
7 | none | 0 | 93 | 0 | 0 | 0% | 18.62 |
8 | none | 0 | 100 | 0 | 0 | 0% | 20.00 |
9 | none | 0 | 54 | 29 | 0 | 0% | 16.65 |
10 | none | 31 | 99 | 4 | 0 | 0% | 36.01 |
For the map with a “No Communication” zone and a “Kill Zone”
Team | Configuration | Rescued Percent | Exploration Score | Health Return Score | Rescuing speed Score | Program crashed | Final Score |
---|---|---|---|---|---|---|---|
2 | no_com_zone_kill_zone | 79 | 100 | 31 | 0 | 0% | 65.38 |
5 | no_com_zone_kill_zone | 6 | 51 | 34 | 0 | 100% | 19.87 |
7 | no_com_zone_kill_zone | 0 | 93 | 0 | 0 | 0% | 18.58 |
8 | no_com_zone_kill_zone | 0 | 36 | 66 | 0 | 100% | 20.31 |
9 | no_com_zone_kill_zone | 0 | 34 | 69 | 0 | 0% | 20.58 |
10 | no_com_zone_kill_zone | 0 | 44 | 7 | 0 | 100% | 10.08 |
Intermediate Evaluation 1
Results for 09/01/2025
The results are the average of three rounds for each map.
The score is calculated as follows:
Final score = 50% * rescued percent + 20% * exploration + 20% * health points returned + 10% * rescuing speed
with “rescuing speed” score > 0 only if “rescued percent” = 100% and “exploration” = 100%
The maximum number of timesteps per round is set to 2700. At a rate of 30 steps per second, this corresponds to a duration of 1 min 30 sec (90 secs). However, the wall time limit is set to 9 minutes (540 secs), which equates to 2700 steps at a slower rate of 5 steps per second.
For the map without difficult zones
Team | Configuration | Rescued Percent | Exploration Score | Health Return Score | Rescuing speed Score | Program crashed | Final Score |
---|---|---|---|---|---|---|---|
1 | none | 0 | 34 | 0 | 0 | 0% | 6.72 |
2 | none | 100 | 100 | 100 | 69 | 0% | 96.91 |
3 | none | 0 | 31 | 0 | 0 | 0% | 6.15 |
5 | none | 0 | 99 | 0 | 0 | 0% | 19.80 |
7 | none | 0 | 40 | 33 | 0 | 0% | 14.68 |
8 | none | 0 | 47 | 7 | 0 | 0% | 10.80 |
For the map with “no GPS” zones
Team | Configuration | Rescued Percent | Exploration Score | Health Return Score | Rescuing speed Score | Program crashed | Final Score |
---|---|---|---|---|---|---|---|
1 | no_gps_zone | 0 | 35 | 0 | 0 | 0% | 6.96 |
2 | no_gps_zone | 100 | 100 | 100 | 71 | 0% | 97.07 |
3 | no_gps_zone | 0 | 31 | 0 | 0 | 33% | 6.19 |
5 | no_gps_zone | 0 | 33 | 0 | 0 | 100% | 6.63 |
7 | no_gps_zone | 0 | 33 | 0 | 0 | 100% | 6.64 |
8 | no_gps_zone | 0 | 32 | 0 | 0 | 100% | 6.47 |