Final evaluation - Result of 19/03/2026
This year, we did the evaluations on three different maps. Each map was used in two versions: without and with a zone of difficulty. And finally, we ran two rounds per map.
Note: The rows in the tables below can be sorted by clicking on the column heading.
Final result
| Team | Team Leader's Name | Names of Other Members | Technical Score | Presentation Score | Final Score | Ranking |
|---|---|---|---|---|---|---|
| 206 | Nirmal Kumaran | Gowsik Gurudev, Smitha, Sri Charan | 77.0 | 85.0 | 81.0 | 1 |
| 205 | Nandhini S | Shubhankit Tewari, Ajan Muthuraj, Sudharsan K, Narayani Adane | 45.1 | 80.0 | 62.6 | 2 |
| 214 | Harshinni B | Kaarthik N, Parikshit Ananda Natarajan, M Pawan Kumar, Santhosh Kumar R | 36.5 | 65.0 | 50.8 | 3 |
| 210 | Shifa Gani Basheer | Asmita Chakraborty, Sayantika Chakraborty, Soham Shah, Hemant Rajhans | 22.8 | 65.0 | 43.9 | 4 |
| 202 | Abhinand Tiramdas | Shree Hari M G, Anirudh Rangu, Govind Ashan | 32.2 | 50.0 | 41.1 | 5 |
Details of the evaluation
The results are the average of two rounds for each map.
The runtime limit has been set to 24 min for each round, and with a step limit of 7200 steps (i.e. 4 min at 30 steps/s).
Overview
| Team | MapFinal_2025_26_01_none | MapFinal_2025_26_01_no_com_zone | MapFinal_2025_26_02_none | MapFinal_2025_26_02_kill_zone | MapFinal_2025_26_03_none | MapFinal_2025_26_03_no_gps_zone | Evaluation Score |
|---|---|---|---|---|---|---|---|
| 202 | 35.1 | 37.9 | 39.9 | 20.9 | 32.9 | 26.5 | 32.2 |
| 205 | 44.2 | 40.0 | 50.8 | 42.5 | 50.9 | 42.3 | 45.1 |
| 206 | 70.3 | 71.6 | 79.6 | 72.7 | 82.9 | 85.0 | 77.0 |
| 210 | 32.4 | 23.9 | 12.8 | 10.4 | 28.8 | 28.7 | 22.8 |
| 214 | 24.6 | 36.3 | 49.5 | 29.3 | 42.2 | 37.0 | 36.5 |
Detailed scores
Map 1

| Team | Configuration | Rescued Percent | Exploration Score | Time Score | Health Return Score | Final Score |
|---|---|---|---|---|---|---|
| 202 | map_01_none | 32.2 | 76.6 | 0.0 | 18.5 | 35.1 |
| 205 | map_01_none | 53.6 | 87.2 | 0.0 | 0.0 | 44.2 |
| 206 | map_01_none | 92.9 | 98.9 | 0.0 | 20.6 | 70.3 |
| 210 | map_01_none | 25.0 | 83.4 | 0.0 | 15.9 | 32.4 |
| 214 | map_01_none | 25.0 | 60.6 | 0.0 | 0.0 | 24.6 |
Map 1 + No Com Zone

| Team | Configuration | Rescued Percent | Exploration Score | Time Score | Health Return Score | Final Score |
|---|---|---|---|---|---|---|
| 202 | map_01_no_com_zone | 39.3 | 80.0 | 0.0 | 11.5 | 37.9 |
| 205 | map_01_no_com_zone | 42.9 | 92.9 | 0.0 | 0.0 | 40.0 |
| 206 | map_01_no_com_zone | 92.9 | 99.1 | 0.0 | 26.6 | 71.6 |
| 210 | map_01_no_com_zone | 17.8 | 70.0 | 0.0 | 5.0 | 23.9 |
| 214 | map_01_no_com_zone | 42.9 | 74.4 | 0.0 | 0.0 | 36.3 |
Map 2

| Team | Configuration | Rescued Percent | Exploration Score | Time Score | Health Return Score | Final Score |
|---|---|---|---|---|---|---|
| 202 | map_02_none | 40.0 | 87.6 | 0.0 | 12.1 | 39.9 |
| 205 | map_02_none | 62.5 | 91.6 | 0.0 | 6.0 | 50.8 |
| 206 | map_02_none | 92.5 | 100.0 | 0.0 | 66.7 | 79.6 |
| 210 | map_02_none | 10.0 | 39.2 | 0.0 | 0.0 | 12.8 |
| 214 | map_02_none | 60.0 | 91.0 | 0.0 | 6.5 | 49.5 |
Map 2 + Kill Zone

| Team | Configuration | Rescued Percent | Exploration Score | Time Score | Health Return Score | Final Score |
|---|---|---|---|---|---|---|
| 202 | map_02_kill_zone | 20.0 | 36.2 | 0.0 | 18.1 | 20.9 |
| 205 | map_02_kill_zone | 50.0 | 87.2 | 0.0 | 0.3 | 42.5 |
| 206 | map_02_kill_zone | 90.0 | 100.0 | 0.0 | 38.6 | 72.7 |
| 210 | map_02_kill_zone | 10.0 | 27.0 | 0.0 | 0.0 | 10.4 |
| 214 | map_02_kill_zone | 35.0 | 54.8 | 0.0 | 4.1 | 29.3 |
Map 3

| Team | Configuration | Rescued Percent | Exploration Score | Time Score | Health Return Score | Final Score |
|---|---|---|---|---|---|---|
| 202 | map_03_none | 35.7 | 69.1 | 0.0 | 6.3 | 32.9 |
| 205 | map_03_none | 61.9 | 97.2 | 0.0 | 2.3 | 50.9 |
| 206 | map_03_none | 100.0 | 100.0 | 35.0 | 47.2 | 82.9 |
| 210 | map_03_none | 23.8 | 84.4 | 0.0 | 0.0 | 28.8 |
| 214 | map_03_none | 50.0 | 82.3 | 0.0 | 3.7 | 42.2 |
Map 3 + No GPS Zone

| Team | Configuration | Rescued Percent | Exploration Score | Time Score | Health Return Score | Final Score |
|---|---|---|---|---|---|---|
| 202 | map_03_no_gps_zone | 21.4 | 75.1 | 0.0 | 4.1 | 26.5 |
| 205 | map_03_no_gps_zone | 45.2 | 98.5 | 0.0 | 0.0 | 42.3 |
| 206 | map_03_no_gps_zone | 100.0 | 100.0 | 38.7 | 55.7 | 85.0 |
| 210 | map_03_no_gps_zone | 21.5 | 90.1 | 0.0 | 0.0 | 28.7 |
| 214 | map_03_no_gps_zone | 42.8 | 74.8 | 0.0 | 3.2 | 37.0 |
Intermediate Evaluation 2
Results for 29/01/2026
The results are the average of three rounds for each map.
The score is calculated as follows:
Final score = 50% * rescued percent + 20% * exploration + 20% * health points returned + 10% * rescuing speed
with “rescuing speed” score > 0 only if “rescued percent” = 100% and “exploration” = 100%
The maximum number of timesteps per round is set to 2700. At a rate of 30 steps per second, this corresponds to a duration of 1 min 30 sec (90 secs). However, the wall time limit is set to 9 minutes (540 secs), which equates to 2700 steps at a slower rate of 5 steps per second.
For the map without difficult zones

No code has been submitted.
For the map with a “No Communication” zone and a “Kill Zone”

No code has been submitted.
Intermediate Evaluation 1
Results for 05/12/2025
The results are the average of three rounds for each map.
The score is calculated as follows:
Final score = 50% * rescued percent + 20% * exploration + 20% * health points returned + 10% * rescuing speed
with “rescuing speed” score > 0 only if “rescued percent” = 100% and “exploration” = 100%
The maximum number of timesteps per round is set to 2700. At a rate of 30 steps per second, this corresponds to a duration of 1 min 30 sec (90 secs). However, the wall time limit is set to 4.5 minutes (270 secs), which equates to 2700 steps at a slower rate of 10 steps per second.
For the map without difficult zones

| Team | Configuration | Rescued Percent | Exploration Score | Health Return Score | Rescuing speed Score | Program crashed | Final Score |
|---|---|---|---|---|---|---|---|
| 205 | none | 67 | 100 | 85 | 34 | 0% | 73.63 |
| 206 | none | 100 | 100 | 66 | 65 | 0% | 89.57 |
| 214 | none | 0 | 84 | 0 | 0 | 0% | 16.87 |
For the map with “no GPS” zones

| Team | Configuration | Rescued Percent | Exploration Score | Health Return Score | Rescuing speed Score | Program crashed | Final Score |
|---|---|---|---|---|---|---|---|
| 205 | no_gps_zone | 67 | 77 | 51 | 42 | 0% | 63.18 |
| 206 | no_gps_zone | 100 | 100 | 67 | 74 | 0% | 90.67 |
| 214 | no_gps_zone | 0 | 54 | 0 | 0 | 100% | 10.81 |