Leaderboard France 2024-2025
Intermediate Evaluation 2
Results for 27/01/2025
The results are the average of three rounds for each map.
The score is calculated as follows:
Final score = 50% * rescued percent + 20% * exploration + 20% * health points returned + 10% * rescuing speed
with “rescuing speed” score > 0 only if “rescued percent” = 100% and “exploration” = 100%
The maximum number of timesteps per round is set to 2700. At a rate of 30 steps per second, this corresponds to a duration of 1 min 30 sec (90 secs). However, the wall time limit is set to 9 minutes (540 secs), which equates to 2700 steps at a slower rate of 5 steps per second.
For the map without difficult zones
Team | Configuration | Rescued Percent | Exploration Score | Health Return Score | Rescuing speed Score | Program crashed | Final Score |
---|---|---|---|---|---|---|---|
1 | none | 100 | 100 | 78 | 16 | 0% | 87.26 |
6 | none | 99 | 100 | 51 | 7 | 0% | 80.19 |
15 | none | 23 | 97 | 15 | 0 | 0% | 33.71 |
16 | none | 89 | 100 | 33 | 0 | 0% | 71.15 |
22 | none | 45 | 96 | 3 | 0 | 0% | 42.41 |
27 | none | 0 | 90 | 0 | 0 | 33% | 17.93 |
32 | none | 75 | 99 | 31 | 0 | 33% | 63.64 |
35 | none | 64 | 100 | 3 | 0 | 0% | 52.62 |
36 | none | 74 | 92 | 0 | 0 | 0% | 55.40 |
44 | none | 55 | 81 | 24 | 0 | 0% | 48.39 |
47 | none | 0 | 22 | 100 | 0 | 0% | 24.29 |
For the map with a “No Communication” zone and a “Kill Zone”
Team | Configuration | Rescued Percent | Exploration Score | Health Return Score | Rescuing speed Score | Program crashed | Final Score |
---|---|---|---|---|---|---|---|
1 | no_com_zone_kill_zone | 62 | 86 | 16 | 0 | 0% | 51.41 |
6 | no_com_zone_kill_zone | 85 | 98 | 15 | 0 | 0% | 64.74 |
15 | no_com_zone_kill_zone | 1 | 48 | 39 | 0 | 100% | 18.02 |
16 | no_com_zone_kill_zone | 40 | 67 | 0 | 0 | 0% | 33.60 |
22 | no_com_zone_kill_zone | 0 | 43 | 30 | 0 | 100% | 14.51 |
27 | no_com_zone_kill_zone | 0 | 59 | 12 | 0 | 67% | 14.32 |
32 | no_com_zone_kill_zone | 0 | 40 | 36 | 0 | 100% | 15.26 |
35 | no_com_zone_kill_zone | 0 | 41 | 32 | 0 | 100% | 14.60 |
36 | no_com_zone_kill_zone | 42 | 67 | 0 | 0 | 0% | 34.18 |
44 | no_com_zone_kill_zone | 50 | 73 | 15 | 0 | 0% | 42.58 |
47 | no_com_zone_kill_zone | 0 | 22 | 100 | 0 | 0% | 24.29 |
Intermediate Evaluation 1
Results for 04/12/2024
The results are the average of three rounds for each map.
The score is calculated as follows:
Final score = 50% * rescued percent + 20% * exploration + 20% * health points returned + 10% * rescuing speed
with “rescuing speed” score > 0 only if “rescued percent” = 100% and “exploration” = 100%
The maximum number of timesteps per round is set to 2700. At a rate of 30 steps per second, this corresponds to a duration of 1 min 30 sec (90 secs). However, the wall time limit is set to 9 minutes (540 secs), which equates to 2700 steps at a slower rate of 5 steps per second.
For the map without difficult zones
Team | Configuration | Rescued Percent | Exploration Score | Health Return Score | Rescuing speed Score | Program crashed | Final Score |
---|---|---|---|---|---|---|---|
1 | none | 100 | 100 | 91 | 74 | 0% | 95.49 |
2 | none | 33 | 63 | 23 | 0 | 0% | 33.93 |
5 | none | 67 | 70 | 0 | 0 | 0% | 47.28 |
6 | none | 100 | 95 | 99 | 31 | 0% | 92.06 |
8 | none | 0 | 31 | 0 | 0 | 0% | 6.15 |
9 | none | 0 | 57 | 0 | 0 | 0% | 11.34 |
12 | none | 0 | 34 | 0 | 0 | 0% | 6.83 |
14 | none | 0 | 90 | 0 | 0 | 0% | 17.99 |
15 | none | 100 | 100 | 95 | 70 | 0% | 95.92 |
16 | none | 67 | 100 | 83 | 21 | 0% | 72.12 |
23 | none | 0 | 63 | 0 | 0 | 0% | 12.51 |
25 | none | 100 | 69 | 0 | 0 | 0% | 63.75 |
27 | none | 0 | 39 | 0 | 0 | 0% | 7.80 |
32 | none | 0 | 46 | 0 | 0 | 0% | 9.11 |
33 | none | 33 | 74 | 0 | 0 | 0% | 31.42 |
36 | none | 100 | 100 | 31 | 70 | 0% | 83.29 |
43 | none | 0 | 85 | 0 | 0 | 0% | 17.08 |
44 | none | 100 | 89 | 65 | 1 | 0% | 80.95 |
47 | none | 0 | 26 | 100 | 0 | 0% | 25.14 |
For the map with “no GPS” zones
Team | Configuration | Rescued Percent | Exploration Score | Health Return Score | Rescuing speed Score | Program crashed | Final Score |
---|---|---|---|---|---|---|---|
1 | no_gps_zone | 100 | 100 | 91 | 66 | 0% | 94.70 |
2 | no_gps_zone | 0 | 75 | 3 | 0 | 0% | 15.56 |
5 | no_gps_zone | 0 | 68 | 0 | 0 | 0% | 13.63 |
6 | no_gps_zone | 33 | 90 | 100 | 22 | 0% | 56.89 |
8 | no_gps_zone | 0 | 30 | 0 | 0 | 0% | 5.95 |
9 | no_gps_zone | 0 | 32 | 0 | 0 | 100% | 6.34 |
12 | no_gps_zone | 0 | 32 | 0 | 0 | 100% | 6.44 |
14 | no_gps_zone | 67 | 89 | 59 | 0 | 0% | 62.97 |
15 | no_gps_zone | 0 | 79 | 0 | 0 | 0% | 15.86 |
16 | no_gps_zone | 100 | 99 | 81 | 27 | 0% | 88.57 |
23 | no_gps_zone | 0 | 32 | 0 | 0 | 100% | 6.49 |
25 | no_gps_zone | 0 | 48 | 0 | 0 | 0% | 9.66 |
27 | no_gps_zone | 0 | 32 | 0 | 0 | 100% | 6.50 |
32 | no_gps_zone | 0 | 60 | 0 | 0 | 0% | 11.98 |
33 | no_gps_zone | 0 | 33 | 0 | 0 | 100% | 6.51 |
36 | no_gps_zone | 0 | 50 | 0 | 0 | 0% | 10.09 |
43 | no_gps_zone | 0 | 46 | 0 | 0 | 100% | 9.16 |
44 | no_gps_zone | 0 | 70 | 0 | 0 | 0% | 13.98 |
47 | no_gps_zone | 0 | 26 | 100 | 0 | 0% | 25.14 |