Final evaluation - Result of 19/03/2026

This year, we did the evaluations on three different maps. Each map was used in two versions: without and with a zone of difficulty. And finally, we ran two rounds per map.

Note: The rows in the tables below can be sorted by clicking on the column heading.

Final result

Team Team Leader's Name Names of Other Members School Technical Score Presentation Score Final Score Ranking
106 André Poix Mathias Anseaume, Antonin Granados Telecom Paris 74.9 85.0 80.0 1
112 Van Khue Nguyen Anhad Singh Narang, Quoc Viet Tran, Marc Elie Abouchar École Polytechnique 68.2 75.0 71.6 2
119 Etienne Pelissier Iba Demesy Telecom Paris 62.4 80.0 71.2 3
102 Lucas Etancelin Côme Guillarme, Jacques Hong, Benoît Ronsin, Gregg Willecomme ISAE-Supaero 34.6 75.0 54.8 4
105 Etienne Thauvin Benoît Dufresne, Tokinirina Hansen, Valentin Roux, Philomin Guyard Ecole Polytechnique 25.4 80.0 52.7 5
117 Merwan Metahri Jocelyn Aubert Telecom Sudparis 34.3 50.0 42.2 6

Details of the evaluation

The results are the average of two rounds for each map.

The runtime limit has been set to 24 min for each round, and with a step limit of 7200 steps (i.e. 4 min at 30 steps/s).

Overview

Team MapFinal_2025_26_01_none MapFinal_2025_26_01_no_com_zone MapFinal_2025_26_02_none MapFinal_2025_26_02_kill_zone MapFinal_2025_26_03_none MapFinal_2025_26_03_no_gps_zone Evaluation Score
102 35.5 29.4 37.9 23.0 46.0 35.8 34.6
105 24.2 24.5 21.9 18.0 34.7 29.2 25.4
106 85.2 79.6 83.9 64.8 84.9 51.1 74.9
112 82.2 78.4 80.5 54.0 63.8 50.4 68.2
117 21.1 23.9 62.4 23.1 60.6 14.9 34.3
119 70.8 61.9 68.0 46.5 80.2 47.3 62.4

Detailed scores

Map 1

image-center

Team Configuration Rescued Percent Exploration Score Time Score Health Return Score Final Score
102 map_01_none 35.8 88.1 0.0 0.0 35.5
105 map_01_none 21.4 67.4 0.0 0.0 24.2
106 map_01_none 96.4 99.1 10.6 80.3 85.2
112 map_01_none 96.4 96.9 1.6 72.0 82.2
117 map_01_none 17.8 25.6 0.0 35.0 21.1
119 map_01_none 96.4 99.8 9.9 8.3 70.8

Map 1 + No Com Zone

image-center

Team Configuration Rescued Percent Exploration Score Time Score Health Return Score Final Score
102 map_01_no_com_zone 25.0 84.6 0.0 0.0 29.4
105 map_01_no_com_zone 17.8 77.8 0.0 0.0 24.5
106 map_01_no_com_zone 89.3 94.2 6.0 77.5 79.6
112 map_01_no_com_zone 96.4 99.0 3.0 50.4 78.4
117 map_01_no_com_zone 14.2 58.8 0.0 25.2 23.9
119 map_01_no_com_zone 78.6 98.8 0.0 14.3 61.9

Map 2

image-center

Team Configuration Rescued Percent Exploration Score Time Score Health Return Score Final Score
102 map_02_none 37.5 96.0 0.0 0.0 37.9
105 map_02_none 22.5 52.3 0.0 0.8 21.9
106 map_02_none 92.5 99.7 0.0 88.4 83.9
112 map_02_none 95.0 100.0 0.0 65.0 80.5
117 map_02_none 75.0 96.4 0.0 28.4 62.4
119 map_02_none 87.5 100.0 0.0 21.1 68.0

Map 2 + Kill Zone

image-center

Team Configuration Rescued Percent Exploration Score Time Score Health Return Score Final Score
102 map_02_kill_zone 20.0 64.8 0.0 0.0 23.0
105 map_02_kill_zone 15.0 49.6 0.0 2.8 18.0
106 map_02_kill_zone 70.0 92.0 0.0 57.0 64.8
112 map_02_kill_zone 72.5 88.8 0.0 0.0 54.0
117 map_02_kill_zone 7.5 28.2 0.0 68.6 23.1
119 map_02_kill_zone 60.0 82.6 0.0 0.0 46.5

Map 3

image-center

Team Configuration Rescued Percent Exploration Score Time Score Health Return Score Final Score
102 map_03_none 52.4 99.1 0.0 0.0 46.0
105 map_03_none 40.4 72.1 0.0 0.0 34.7
106 map_03_none 97.6 99.8 2.0 79.6 84.9
112 map_03_none 85.7 100.0 0.0 4.8 63.8
117 map_03_none 61.9 87.0 0.0 61.1 60.6
119 map_03_none 100.0 100.0 20.2 40.8 80.2

Map 3 + No GPS Zone

image-center

Team Configuration Rescued Percent Exploration Score Time Score Health Return Score Final Score
102 map_03_no_gps_zone 38.1 84.0 0.0 0.0 35.8
105 map_03_no_gps_zone 31.0 68.6 0.0 0.0 29.2
106 map_03_no_gps_zone 59.5 97.6 0.0 9.1 51.1
112 map_03_no_gps_zone 61.9 97.2 0.0 0.0 50.4
117 map_03_no_gps_zone 0.0 14.6 0.0 60.0 14.9
119 map_03_no_gps_zone 52.4 99.6 0.0 5.8 47.3

Intermediate Evaluation 2

Results for 29/01/2026

The results are the average of three rounds for each map.

The score is calculated as follows:

Final score = 50% * rescued percent + 20% * exploration + 20% * health points returned + 10% * rescuing speed

with “rescuing speed” score > 0 only if “rescued percent” = 100% and “exploration” = 100%

The maximum number of timesteps per round is set to 2700. At a rate of 30 steps per second, this corresponds to a duration of 1 min 30 sec (90 secs). However, the wall time limit is set to 9 minutes (540 secs), which equates to 2700 steps at a slower rate of 5 steps per second.

For the map without difficult zones

image-center

Team Configuration Rescued Percent Exploration Score Health Return Score Rescuing speed Score Program crashed Final Score
102 none 50 96 26 0 0% 49.43
105 none 75 100 20 0 0% 61.38
106 none 92 100 64 0 0% 78.66
112 none 49 88 61 0 0% 54.13
119 none 94 100 20 0 0% 70.97


For the map with a “No Communication” zone and a “Kill Zone”

image-center

Team Configuration Rescued Percent Exploration Score Health Return Score Rescuing speed Score Program crashed Final Score
102 no_com_zone, kill_zone 17 82 6 0 0% 25.86
105 no_com_zone, kill_zone 2 45 23 0 100% 14.90
106 no_com_zone, kill_zone 30 53 49 0 0% 35.28
112 no_com_zone, kill_zone 19 55 22 0 0% 25.05
119 no_com_zone, kill_zone 74 92 24 2 0% 60.20


Intermediate Evaluation 1

Results for 05/12/2025

The results are the average of three rounds for each map.

The score is calculated as follows:

Final score = 50% * rescued percent + 20% * exploration + 20% * health points returned + 10% * rescuing speed

with “rescuing speed” score > 0 only if “rescued percent” = 100% and “exploration” = 100%

The maximum number of timesteps per round is set to 2700. At a rate of 30 steps per second, this corresponds to a duration of 1 min 30 sec (90 secs). However, the wall time limit is set to 4.5 minutes (270 secs), which equates to 2700 steps at a slower rate of 10 steps per second.

For the map without difficult zones

image-center

Team Configuration Rescued Percent Exploration Score Health Return Score Rescuing speed Score Program crashed Final Score
102 none 33 96 33 17 0% 44.20
105 none 0 99 19 0 0% 23.61
106 none 0 99 0 0 0% 19.71
107 none 0 66 0 0 0% 13.22
112 none 100 99 98 18 0% 91.13
116 none 0 94 0 0 0% 18.72


For the map with “no GPS” zones

image-center

Team Configuration Rescued Percent Exploration Score Health Return Score Rescuing speed Score Program crashed Final Score
102 no_gps_zone 0 53 0 0 100% 10.62
105 no_gps_zone 0 93 0 0 0% 18.63
106 no_gps_zone 0 97 0 0 0% 19.41
107 no_gps_zone 0 52 0 0 100% 10.31
112 no_gps_zone 33 97 29 12 0% 43.06
116 no_gps_zone 0 80 0 0 0% 15.94


Previous Results